Observation Sites
Marcellus Pennsylvania, United States [MRC]
Location
- Country: United States
- Latitude: 41.4662° North
- Longitude: 76.4188° West
- Elevation: 592.00 masl
- Time Zone: Local Standard Time + 5.0 hour(s) = UTC
Data
Cooperating Agencies
- Penn State University
GML Projects at Marcellus Pennsylvania
Parameter | Formula | First Sample Date | Status |
---|---|---|---|
Carbon Dioxide | CO2 | 2015-08-03 | Ongoing |
Methane | CH4 | 2015-08-03 | Ongoing |
Carbon Monoxide | CO | 2015-08-03 | Ongoing |
Molecular Hydrogen | H2 | 2015-08-03 | Ongoing |
Nitrous Oxide | N2O | 2015-08-03 | Ongoing |
Sulfur Hexafluoride | SF6 | 2015-08-03 | Ongoing |
Sulfur Hexafluoride | SF6 | 2015-08-03 | Ongoing |
Carbon-13/Carbon-12 in Methane | d13C (CH4) | 2015-08-03 | Ongoing |
HFC-134a | CH2FCF3 | 2015-08-03 | Ongoing |
HCFC-22 | CHF2Cl | 2015-08-03 | Ongoing |
CFC-12 | CCl2F2 | 2015-08-03 | Ongoing |
Methyl Chloride | CH3Cl | 2015-08-03 | Ongoing |
CFC-114 | CFC-114 | 2015-08-03 | Ongoing |
HCFC-142b | CH3CF2Cl | 2015-08-03 | Ongoing |
Halon-1211 | CBrClF2 | 2015-08-03 | Ongoing |
Methyl Bromide | CH3Br | 2015-08-03 | Ongoing |
CFC-11 | CCl3F (ion 103) | 2015-08-03 | Ongoing |
HCFC-141b | CH3CCl2F | 2015-08-03 | Ongoing |
Methyl Iodide | CH3I | 2015-08-03 | Ongoing |
CFC-113 | CCl2FCClF2 | 2015-08-03 | Ongoing |
Dichloromethane | CH2Cl2 | 2015-08-03 | Ongoing |
Chloroform | CHCl3 | 2015-08-03 | Ongoing |
Methyl Chloroform (97) | CH3CCl3 | 2015-08-03 | Ongoing |
Carbon Tetrachloride | CCl4 | 2015-08-03 | Ongoing |
Methylene Bromide | CH2Br2 | 2015-08-03 | Ongoing |
Perchloroethylene (PCE) | C2Cl4 | 2015-08-03 | Ongoing |
Bromoform | CHBr3 | 2015-08-03 | Ongoing |
Benzene | C6H6 | 2015-08-03 | Ongoing |
Carbonyl Sulfide | COS | 2015-08-03 | Ongoing |
HCFC-21 | CHCl2F | 2015-08-03 | Ongoing |
HFC-152a | CH3CHF2 | 2015-08-03 | Ongoing |
HCFC-124 | CHClFCF3 | 2015-08-03 | Ongoing |
Methylbenzene | C7H8 | 2015-08-03 | Ongoing |
Carbon Disulfide | CS2 | 2015-08-03 | Ongoing |
Ethane | C2H6 | 2015-08-03 | Ongoing |
Ethylene | C2H4 | 2015-08-03 | Ongoing |
Propane | C3H8 | 2015-08-03 | Ongoing |
Propylene | C3H6 | 2015-08-03 | Ongoing |
Isobutane | i-C4H10 | 2015-08-03 | Ongoing |
n-Butane | n-C4H10 | 2015-08-03 | Ongoing |
isopentane | i-C5H12 | 2015-08-03 | Ongoing |
n-Pentane | n-C5H12 | 2015-08-03 | Ongoing |
n-Hexane | n-C6H14 | 2015-08-03 | Ongoing |
Halon-1301 | CF3Br | 2015-08-03 | Ongoing |
Halon-2402 | CBrF2CBrF2 | 2015-08-03 | Ongoing |
HFC-143a | CH3CF3 | 2015-08-03 | Ongoing |
HFC-227ea | CF3CHFCF3 | 2015-08-03 | Ongoing |
HFC-365mfc | CH3CF2CH2CF3 | 2015-08-03 | Ongoing |
CFC-115 | CClF2CF3 | 2015-08-03 | Ongoing |
HFC-125 | CHF2CF3 | 2015-08-03 | Ongoing |
CFC-13 | CClF3 | 2015-08-03 | Ongoing |
HFC-23 | CHF3 | 2015-08-03 | Ongoing |
PFC-218 | C3F8 | 2015-08-03 | Ongoing |
Acetylene | C2H2 | 2015-08-03 | Ongoing |
HFC-32 | CH2F2 | 2015-08-03 | Ongoing |
HFC-134 | CHF2CHF2 | 2015-08-03 | Ongoing |
Halon-1011 | CH2BrCl | 2015-08-03 | Ongoing |
PFC-14 | CF4 | 2015-08-03 | Ongoing |
PFC-116 | CF3CF3 | 2015-08-03 | Ongoing |
Trifluoroamine | NF3 | 2015-08-03 | Ongoing |
Sulfuryl Fluoride | SO2F2 | 2015-08-03 | Ongoing |
HFC-236fa | CF3CH2CF3 | 2015-08-03 | Ongoing |
HCFC-133a | CH2ClCF3 | 2015-08-03 | Ongoing |
CFC-112 | CCl3CClF2 | 2015-08-03 | Ongoing |
Trichloroethylene (TCE) | C2HCl3 | 2015-08-03 | Ongoing |
HFO-1234yf | CH2=CFCF3 | 2016-08-27 | Ongoing |
HFO-1234zeE | CHF=CHCF3 | 2016-08-27 | Ongoing |
ethylene dichloride (1,2 DCE) | CH2ClCH2Cl | 2017-12-13 | Ongoing |
HCFC-123 | CHCl2CF3 | 2017-12-13 | Ongoing |
Morpholine | C5F11NO | 2017-11-11 | Ongoing |
Perfluorotriethylamine (PFTEA) | (C2F5)3N | 2017-11-11 | Ongoing |
Perfluorotripropylamine (PFTPA) | (C3F7)3N | 2017-11-11 | Ongoing |
HFC-245fa | 2022-05-19 | Ongoing |
Parameter | Formula | First Sample Date | Status |
---|---|---|---|
Carbon Dioxide | CO2 | 2015-05-21 | Terminated - 2015-06-03 |
Methane | CH4 | 2015-05-21 | Terminated - 2015-06-03 |
Carbon Monoxide | CO | 2015-05-21 | Terminated - 2015-06-03 |
Molecular Hydrogen | H2 | 2015-05-21 | Terminated - 2015-06-03 |
Nitrous Oxide | N2O | 2015-05-21 | Terminated - 2015-06-03 |
Sulfur Hexafluoride | SF6 | 2015-05-21 | Terminated - 2015-06-03 |
Sulfur Hexafluoride | SF6 | 2015-05-21 | Terminated - 2015-06-03 |
Carbon-13/Carbon-12 in Methane | d13C (CH4) | 2015-05-21 | Terminated - 2015-06-03 |
HFC-134a | CH2FCF3 | 2015-05-21 | Terminated - 2015-06-03 |
HCFC-22 | CHF2Cl | 2015-05-21 | Terminated - 2015-06-03 |
CFC-12 | CCl2F2 | 2015-05-21 | Terminated - 2015-06-03 |
Methyl Chloride | CH3Cl | 2015-05-21 | Terminated - 2015-06-03 |
CFC-114 | CFC-114 | 2015-05-21 | Terminated - 2015-06-03 |
HCFC-142b | CH3CF2Cl | 2015-05-21 | Terminated - 2015-06-03 |
Halon-1211 | CBrClF2 | 2015-05-21 | Terminated - 2015-06-03 |
Methyl Bromide | CH3Br | 2015-05-21 | Terminated - 2015-06-03 |
CFC-11 | CCl3F (ion 103) | 2015-05-21 | Terminated - 2015-06-03 |
HCFC-141b | CH3CCl2F | 2015-05-21 | Terminated - 2015-06-03 |
Methyl Iodide | CH3I | 2015-05-21 | Terminated - 2015-06-03 |
CFC-113 | CCl2FCClF2 | 2015-05-21 | Terminated - 2015-06-03 |
Dichloromethane | CH2Cl2 | 2015-05-21 | Terminated - 2015-06-03 |
Chloroform | CHCl3 | 2015-05-21 | Terminated - 2015-06-03 |
Methyl Chloroform (97) | CH3CCl3 | 2015-05-21 | Terminated - 2015-06-03 |
Carbon Tetrachloride | CCl4 | 2015-05-21 | Terminated - 2015-06-03 |
Methylene Bromide | CH2Br2 | 2015-05-21 | Terminated - 2015-06-03 |
Perchloroethylene (PCE) | C2Cl4 | 2015-05-21 | Terminated - 2015-06-03 |
Bromoform | CHBr3 | 2015-05-21 | Terminated - 2015-06-03 |
Benzene | C6H6 | 2015-05-21 | Terminated - 2015-06-03 |
Carbonyl Sulfide | COS | 2015-05-21 | Terminated - 2015-06-03 |
HFC-152a | CH3CHF2 | 2015-05-21 | Terminated - 2015-06-03 |
HCFC-124 | CHClFCF3 | 2015-05-21 | Terminated - 2015-06-03 |
Methylbenzene | C7H8 | 2015-05-21 | Terminated - 2015-06-03 |
Carbon Disulfide | CS2 | 2015-05-21 | Terminated - 2015-06-03 |
Ethane | C2H6 | 2015-05-21 | Terminated - 2015-06-03 |
Ethylene | C2H4 | 2015-05-21 | Terminated - 2015-06-03 |
Propane | C3H8 | 2015-05-21 | Terminated - 2015-06-03 |
Propylene | C3H6 | 2015-05-21 | Terminated - 2015-06-03 |
Isobutane | i-C4H10 | 2015-05-21 | Terminated - 2015-06-03 |
n-Butane | n-C4H10 | 2015-05-21 | Terminated - 2015-06-03 |
isopentane | i-C5H12 | 2015-05-21 | Terminated - 2015-06-03 |
n-Pentane | n-C5H12 | 2015-05-21 | Terminated - 2015-06-03 |
n-Hexane | n-C6H14 | 2015-05-21 | Terminated - 2015-06-03 |
Halon-1301 | CF3Br | 2015-05-21 | Terminated - 2015-06-03 |
Halon-2402 | CBrF2CBrF2 | 2015-05-21 | Terminated - 2015-06-03 |
HFC-143a | CH3CF3 | 2015-05-21 | Terminated - 2015-06-03 |
HFC-227ea | CF3CHFCF3 | 2015-05-21 | Terminated - 2015-06-03 |
HFC-365mfc | CH3CF2CH2CF3 | 2015-05-21 | Terminated - 2015-06-03 |
CFC-115 | CClF2CF3 | 2015-05-21 | Terminated - 2015-06-03 |
HFC-125 | CHF2CF3 | 2015-05-21 | Terminated - 2015-06-03 |
CFC-13 | CClF3 | 2015-05-21 | Terminated - 2015-06-03 |
HFC-23 | CHF3 | 2015-05-21 | Terminated - 2015-06-03 |
PFC-218 | C3F8 | 2015-05-21 | Terminated - 2015-06-03 |
Acetylene | C2H2 | 2015-05-21 | Terminated - 2015-06-03 |
HFC-32 | CH2F2 | 2015-05-21 | Terminated - 2015-06-03 |
HFC-134 | CHF2CHF2 | 2015-05-21 | Terminated - 2015-06-03 |
Halon-1011 | CH2BrCl | 2015-05-21 | Terminated - 2015-06-03 |
PFC-14 | CF4 | 2015-05-21 | Terminated - 2015-06-03 |
PFC-116 | CF3CF3 | 2015-05-21 | Terminated - 2015-06-03 |
HFC-236fa | CF3CH2CF3 | 2015-05-21 | Terminated - 2015-06-03 |
HCFC-133a | CH2ClCF3 | 2015-05-21 | Terminated - 2015-06-03 |
CFC-112 | CCl3CClF2 | 2015-05-21 | Terminated - 2015-06-03 |
Trichloroethylene (TCE) | C2HCl3 | 2015-05-21 | Terminated - 2015-06-03 |
Carbon Cycle Aircraft In Situ