Observation Sites
INFLUX (Indianapolis Flux Experiment), United States [INX]
Location
- Country: United States
- Latitude: 39.5805° North
- Longitude: 86.4207° West
- Elevation: Variable
- Time Zone: Local Standard Time + 5.0 hour(s) = UTC
Data
Cooperating Agencies
- Purdue University
GML Projects at INFLUX (Indianapolis Flux Experiment)
Parameter | Formula | First Sample Date | Status |
---|---|---|---|
Carbon Dioxide | CO2 | 2010-10-09 | Ongoing |
Methane | CH4 | 2010-10-09 | Ongoing |
Carbon Monoxide | CO | 2010-10-09 | Ongoing |
Molecular Hydrogen | H2 | 2010-10-09 | Ongoing |
Nitrous Oxide | N2O | 2010-10-09 | Ongoing |
Sulfur Hexafluoride | SF6 | 2015-08-23 | Ongoing |
Sulfur Hexafluoride | SF6 | 2010-10-09 | Ongoing |
Carbon-13/Carbon-12 in Carbon Dioxide | d13C (CO2) | 2010-10-11 | Terminated - 2013-06-11 |
Oxygen-18/Oxygen-16 in Carbon Dioxide | d18O (CO2) | 2010-10-11 | Terminated - 2013-06-11 |
Carbon-13/Carbon-12 in Methane | d13C (CH4) | 2011-04-01 | Terminated - 2015-10-20 |
Carbon-14/Carbon in Carbon Dioxide | D14C (CO2) | 2010-12-27 | Ongoing |
HFC-134a | CH2FCF3 | 2010-10-09 | Ongoing |
HCFC-22 | CHF2Cl | 2010-10-09 | Ongoing |
CFC-12 | CCl2F2 | 2010-10-09 | Ongoing |
Methyl Chloride | CH3Cl | 2010-10-09 | Ongoing |
CFC-114 | CFC-114 | 2010-10-09 | Ongoing |
HCFC-142b | CH3CF2Cl | 2010-10-09 | Ongoing |
Halon-1211 | CBrClF2 | 2010-10-09 | Ongoing |
Methyl Bromide | CH3Br | 2010-10-09 | Ongoing |
CFC-11 | CCl3F (ion 101) | 2010-10-09 | Terminated - 2015-10-20 |
CFC-11 | CCl3F (ion 103) | 2015-08-23 | Ongoing |
HCFC-141b | CH3CCl2F | 2010-10-09 | Ongoing |
Methyl Iodide | CH3I | 2010-10-09 | Ongoing |
CFC-113 | CCl2FCClF2 | 2010-10-09 | Ongoing |
Dichloromethane | CH2Cl2 | 2010-10-09 | Ongoing |
Chloroform | CHCl3 | 2010-10-09 | Ongoing |
Methyl Chloroform (97) | CH3CCl3 | 2010-10-09 | Ongoing |
Carbon Tetrachloride | CCl4 | 2010-10-09 | Ongoing |
Methylene Bromide | CH2Br2 | 2010-10-09 | Ongoing |
Perchloroethylene (PCE) | C2Cl4 | 2010-10-09 | Ongoing |
Bromoform | CHBr3 | 2010-10-09 | Ongoing |
Benzene | C6H6 | 2010-10-09 | Ongoing |
Carbonyl Sulfide | COS | 2010-10-09 | Ongoing |
HCFC-21 | CHCl2F | 2015-08-23 | Ongoing |
HFC-152a | CH3CHF2 | 2010-10-09 | Ongoing |
HCFC-124 | CHClFCF3 | 2010-10-09 | Ongoing |
Methylbenzene | C7H8 | 2015-08-23 | Terminated - 2019-08-22 |
Carbon Disulfide | CS2 | 2010-10-09 | Ongoing |
Ethane | C2H6 | 2015-08-23 | Ongoing |
Ethylene | C2H4 | 2015-08-23 | Ongoing |
Propane | C3H8 | 2010-10-09 | Ongoing |
Propylene | C3H6 | 2015-08-23 | Ongoing |
Isobutane | i-C4H10 | 2015-08-23 | Ongoing |
n-Butane | n-C4H10 | 2010-10-09 | Ongoing |
isopentane | i-C5H12 | 2010-10-09 | Ongoing |
n-Pentane | n-C5H12 | 2010-10-09 | Ongoing |
n-Hexane | n-C6H14 | 2015-08-23 | Ongoing |
Ambient Pressure | press | 2011-04-18 | Terminated - 2015-03-06 |
Halon-1301 | CF3Br | 2010-10-09 | Ongoing |
Halon-2402 | CBrF2CBrF2 | 2010-10-09 | Ongoing |
HFC-143a | CH3CF3 | 2010-10-09 | Ongoing |
HFC-227ea | CF3CHFCF3 | 2010-10-09 | Ongoing |
HFC-365mfc | CH3CF2CH2CF3 | 2010-10-09 | Ongoing |
CFC-115 | CClF2CF3 | 2010-10-09 | Ongoing |
HFC-125 | CHF2CF3 | 2010-10-09 | Ongoing |
CFC-13 | CClF3 | 2010-10-09 | Ongoing |
Ethyl Chloride | CH3CH2Cl | 2010-10-09 | Terminated - 2015-04-23 |
HFC-23 | CHF3 | 2010-10-09 | Ongoing |
PFC-218 | C3F8 | 2010-10-09 | Ongoing |
Acetylene | C2H2 | 2010-10-09 | Ongoing |
HFC-32 | CH2F2 | 2010-10-09 | Ongoing |
HFC-134 | CHF2CHF2 | 2010-10-09 | Ongoing |
Halon-1011 | CH2BrCl | 2015-08-23 | Ongoing |
Carbon-13/Carbon-12 in Carbon Monoxide | d13C (CO) | 2013-07-27 | Terminated - 2015-07-29 |
Oxygen-18/Oxygen-16 in Carbon Monoxide | d18O (CO) | 2013-07-27 | Terminated - 2015-07-29 |
Methyl Chloroform (61) | CH3CCl3 | 2013-11-27 | Terminated - 2015-04-23 |
PFC-14 | CF4 | 2015-08-23 | Ongoing |
PFC-116 | CF3CF3 | 2015-08-23 | Ongoing |
Trifluoroamine | NF3 | 2015-08-23 | Ongoing |
Sulfuryl Fluoride | SO2F2 | 2015-08-23 | Ongoing |
HFC-236fa | CF3CH2CF3 | 2015-08-23 | Ongoing |
HCFC-133a | CH2ClCF3 | 2015-08-23 | Ongoing |
CFC-112 | CCl3CClF2 | 2015-08-23 | Ongoing |
Trichloroethylene (TCE) | C2HCl3 | 2015-08-23 | Ongoing |
HFO-1234yf | CH2=CFCF3 | 2016-08-19 | Ongoing |
HFO-1234zeE | CHF=CHCF3 | 2016-08-19 | Ongoing |
ethylene dichloride (1,2 DCE) | CH2ClCH2Cl | 2017-12-22 | Ongoing |
HCFC-123 | CHCl2CF3 | 2017-12-22 | Ongoing |
Morpholine | C5F11NO | 2017-11-16 | Ongoing |
Perfluorotriethylamine (PFTEA) | (C2F5)3N | 2017-11-16 | Ongoing |
Perfluorotripropylamine (PFTPA) | (C3F7)3N | 2017-11-16 | Ongoing |
HFC-245fa | 2022-06-04 | Ongoing |
Parameter | Formula | First Sample Date | Status |
---|---|---|---|
Carbon Dioxide | CO2 | 2010-10-27 | Terminated - 2016-05-19 |
Methane | CH4 | 2010-10-27 | Terminated - 2016-05-19 |
Carbon Monoxide | CO | 2010-10-27 | Terminated - 2016-05-19 |
Molecular Hydrogen | H2 | 2010-10-27 | Terminated - 2016-05-19 |
Nitrous Oxide | N2O | 2010-10-27 | Terminated - 2016-05-19 |
Sulfur Hexafluoride | SF6 | 2016-05-13 | Terminated - 2016-05-19 |
Sulfur Hexafluoride | SF6 | 2010-10-27 | Terminated - 2016-05-19 |
Carbon-13/Carbon-12 in Carbon Dioxide | d13C (CO2) | 2010-11-22 | Terminated - 2015-09-02 |
Oxygen-18/Oxygen-16 in Carbon Dioxide | d18O (CO2) | 2010-11-22 | Terminated - 2015-09-02 |
Carbon-13/Carbon-12 in Methane | d13C (CH4) | 2011-04-29 | Terminated - 2014-12-01 |
Carbon-14/Carbon in Carbon Dioxide | D14C (CO2) | 2011-04-29 | Terminated - 2015-09-02 |
HFC-134a | CH2FCF3 | 2010-10-27 | Terminated - 2016-05-19 |
HCFC-22 | CHF2Cl | 2010-10-27 | Terminated - 2016-05-19 |
CFC-12 | CCl2F2 | 2010-10-27 | Terminated - 2016-05-19 |
Methyl Chloride | CH3Cl | 2010-10-27 | Terminated - 2016-05-19 |
CFC-114 | CFC-114 | 2010-10-27 | Terminated - 2016-05-19 |
HCFC-142b | CH3CF2Cl | 2010-10-27 | Terminated - 2016-05-19 |
Halon-1211 | CBrClF2 | 2010-10-27 | Terminated - 2016-05-19 |
Methyl Bromide | CH3Br | 2010-10-27 | Terminated - 2016-05-19 |
CFC-11 | CCl3F (ion 101) | 2010-10-27 | Terminated - 2015-09-02 |
CFC-11 | CCl3F (ion 103) | 2016-05-13 | Terminated - 2016-05-19 |
HCFC-141b | CH3CCl2F | 2010-10-27 | Terminated - 2016-05-19 |
Methyl Iodide | CH3I | 2010-10-27 | Terminated - 2016-05-19 |
CFC-113 | CCl2FCClF2 | 2010-10-27 | Terminated - 2016-05-19 |
Dichloromethane | CH2Cl2 | 2010-10-27 | Terminated - 2016-05-19 |
Chloroform | CHCl3 | 2010-10-27 | Terminated - 2016-05-19 |
Methyl Chloroform (97) | CH3CCl3 | 2010-10-27 | Terminated - 2016-05-19 |
Carbon Tetrachloride | CCl4 | 2010-10-27 | Terminated - 2016-05-19 |
Methylene Bromide | CH2Br2 | 2010-10-27 | Terminated - 2016-05-19 |
Perchloroethylene (PCE) | C2Cl4 | 2010-10-27 | Terminated - 2016-05-19 |
Bromoform | CHBr3 | 2010-10-27 | Terminated - 2016-05-19 |
Benzene | C6H6 | 2010-10-27 | Terminated - 2016-05-19 |
Carbonyl Sulfide | COS | 2010-10-27 | Terminated - 2016-05-19 |
HCFC-21 | CHCl2F | 2016-05-13 | Terminated - 2016-05-19 |
HFC-152a | CH3CHF2 | 2010-10-27 | Terminated - 2016-05-19 |
HCFC-124 | CHClFCF3 | 2010-10-27 | Terminated - 2016-05-19 |
Methylbenzene | C7H8 | 2016-05-13 | Terminated - 2016-05-19 |
Carbon Disulfide | CS2 | 2010-10-27 | Terminated - 2016-05-19 |
Ethane | C2H6 | 2016-05-13 | Terminated - 2016-05-19 |
Ethylene | C2H4 | 2016-05-13 | Terminated - 2016-05-19 |
Propane | C3H8 | 2010-10-27 | Terminated - 2016-05-19 |
Propylene | C3H6 | 2016-05-13 | Terminated - 2016-05-19 |
Isobutane | i-C4H10 | 2016-05-13 | Terminated - 2016-05-19 |
n-Butane | n-C4H10 | 2010-10-27 | Terminated - 2016-05-19 |
isopentane | i-C5H12 | 2010-10-27 | Terminated - 2016-05-19 |
n-Pentane | n-C5H12 | 2010-10-27 | Terminated - 2016-05-19 |
n-Hexane | n-C6H14 | 2016-05-13 | Terminated - 2016-05-19 |
Halon-1301 | CF3Br | 2010-10-27 | Terminated - 2016-05-19 |
Halon-2402 | CBrF2CBrF2 | 2010-10-27 | Terminated - 2016-05-19 |
HFC-143a | CH3CF3 | 2010-10-27 | Terminated - 2016-05-19 |
HFC-227ea | CF3CHFCF3 | 2010-10-27 | Terminated - 2016-05-19 |
HFC-365mfc | CH3CF2CH2CF3 | 2010-10-27 | Terminated - 2016-05-19 |
CFC-115 | CClF2CF3 | 2010-10-27 | Terminated - 2016-05-19 |
HFC-125 | CHF2CF3 | 2010-10-27 | Terminated - 2016-05-19 |
CFC-13 | CClF3 | 2010-10-27 | Terminated - 2016-05-19 |
Ethyl Chloride | CH3CH2Cl | 2010-10-27 | Terminated - 2014-08-14 |
HFC-23 | CHF3 | 2010-10-27 | Terminated - 2016-05-19 |
PFC-218 | C3F8 | 2010-10-27 | Terminated - 2016-05-19 |
Acetylene | C2H2 | 2010-10-27 | Terminated - 2016-05-19 |
HFC-32 | CH2F2 | 2010-10-27 | Terminated - 2016-05-19 |
HFC-134 | CHF2CHF2 | 2010-10-27 | Terminated - 2016-05-19 |
Halon-1011 | CH2BrCl | 2016-05-13 | Terminated - 2016-05-19 |
PFC-14 | CF4 | 2016-05-13 | Terminated - 2016-05-19 |
PFC-116 | CF3CF3 | 2016-05-13 | Terminated - 2016-05-19 |
Trifluoroamine | NF3 | 2016-05-13 | Terminated - 2016-05-19 |
Sulfuryl Fluoride | SO2F2 | 2016-05-13 | Terminated - 2016-05-19 |
HFC-236fa | CF3CH2CF3 | 2016-05-13 | Terminated - 2016-05-19 |
HCFC-133a | CH2ClCF3 | 2016-05-13 | Terminated - 2016-05-19 |
CFC-112 | CCl3CClF2 | 2016-05-13 | Terminated - 2016-05-19 |
Trichloroethylene (TCE) | C2HCl3 | 2016-05-13 | Terminated - 2016-05-19 |
Trace gases from GGGRN Airborne Flasks