Observation Sites
Dahlen, North Dakota, United States [DND]
Location
- Country: United States
- Latitude: 47.5000° North
- Longitude: 99.24° West
- Elevation: 472.44 masl
- Time Zone: Local Standard Time + 6.0 hour(s) = UTC
Data
Cooperating Agencies
- FARGO JET CENTER
GML Projects at Dahlen, North Dakota
Parameter | Formula | First Sample Date | Status |
---|---|---|---|
Carbon Dioxide | CO2 | 2004-09-21 | Terminated - 2016-11-15 |
Methane | CH4 | 2004-09-21 | Terminated - 2016-11-15 |
Carbon Monoxide | CO | 2004-09-21 | Terminated - 2016-11-15 |
Molecular Hydrogen | H2 | 2004-09-21 | Terminated - 2016-11-15 |
Nitrous Oxide | N2O | 2004-09-21 | Terminated - 2016-11-15 |
Sulfur Hexafluoride | SF6 | 2014-10-02 | Terminated - 2016-11-15 |
Sulfur Hexafluoride | SF6 | 2004-09-21 | Terminated - 2016-11-15 |
Carbon-13/Carbon-12 in Carbon Dioxide | d13C (CO2) | 2007-04-17 | Terminated - 2016-11-15 |
Oxygen-18/Oxygen-16 in Carbon Dioxide | d18O (CO2) | 2007-04-17 | Terminated - 2016-11-15 |
Carbon-14/Carbon in Carbon Dioxide | D14C (CO2) | 2014-12-16 | Terminated - 2016-08-15 |
HFC-134a | CH2FCF3 | 2004-09-21 | Terminated - 2016-11-15 |
HCFC-22 | CHF2Cl | 2004-09-21 | Terminated - 2016-11-15 |
CFC-12 | CCl2F2 | 2004-09-21 | Terminated - 2016-11-15 |
Methyl Chloride | CH3Cl | 2006-01-23 | Terminated - 2006-01-23 |
Methyl Chloride | CH3Cl | 2004-09-21 | Terminated - 2016-11-15 |
CFC-114 | CFC-114 | 2004-09-21 | Terminated - 2016-11-15 |
HCFC-142b | CH3CF2Cl | 2004-09-21 | Terminated - 2016-11-15 |
Halon-1211 | CBrClF2 | 2004-09-21 | Terminated - 2016-11-15 |
Methyl Bromide | CH3Br | 2004-09-21 | Terminated - 2016-11-15 |
CFC-11 | CCl3F (ion 101) | 2004-09-21 | Terminated - 2015-12-02 |
CFC-11 | CCl3F (ion 103) | 2010-06-29 | Terminated - 2016-11-15 |
HCFC-141b | CH3CCl2F | 2004-09-21 | Terminated - 2016-11-15 |
Methyl Iodide | CH3I | 2004-09-21 | Terminated - 2016-11-15 |
CFC-113 | CCl2FCClF2 | 2004-09-21 | Terminated - 2016-11-15 |
Dichloromethane | CH2Cl2 | 2004-09-21 | Terminated - 2016-11-15 |
Chloroform | CHCl3 | 2004-09-21 | Terminated - 2016-11-15 |
Methyl Chloroform (97) | CH3CCl3 | 2004-09-21 | Terminated - 2016-11-15 |
Methyl Chloroform (99) | CH3CCl3 | 2010-06-29 | Terminated - 2012-10-15 |
Carbon Tetrachloride | CCl4 | 2004-09-21 | Terminated - 2016-11-15 |
Methylene Bromide | CH2Br2 | 2004-09-21 | Terminated - 2016-11-15 |
Perchloroethylene (PCE) | C2Cl4 | 2004-09-21 | Terminated - 2016-11-15 |
Bromoform | CHBr3 | 2004-09-21 | Terminated - 2016-11-15 |
Benzene | C6H6 | 2004-09-21 | Terminated - 2016-11-15 |
Carbonyl Sulfide | COS | 2004-09-21 | Terminated - 2016-11-15 |
HCFC-21 | CHCl2F | 2015-10-15 | Terminated - 2016-11-15 |
HFC-152a | CH3CHF2 | 2004-09-21 | Terminated - 2016-11-15 |
HCFC-124 | CHClFCF3 | 2004-09-21 | Terminated - 2016-11-15 |
Methylbenzene | C7H8 | 2007-02-06 | Terminated - 2016-11-15 |
Carbon Disulfide | CS2 | 2004-09-21 | Terminated - 2016-11-15 |
Ethane | C2H6 | 2014-10-02 | Terminated - 2016-11-15 |
Ethane | C2H6 | 2006-01-23 | Terminated - 2006-01-23 |
Ethylene | C2H4 | 2006-01-23 | Terminated - 2006-01-23 |
Ethylene | C2H4 | 2014-10-02 | Terminated - 2016-11-15 |
Propane | C3H8 | 2007-02-06 | Terminated - 2016-11-15 |
Propane | C3H8 | 2006-01-23 | Terminated - 2006-01-23 |
Propylene | C3H6 | 2014-10-02 | Terminated - 2016-11-15 |
Propylene | C3H6 | 2006-01-23 | Terminated - 2006-01-23 |
Isobutane | i-C4H10 | 2014-10-02 | Terminated - 2016-11-15 |
Isobutane | i-C4H10 | 2006-01-23 | Terminated - 2006-01-23 |
n-Butane | n-C4H10 | 2007-02-06 | Terminated - 2016-11-15 |
n-Butane | n-C4H10 | 2006-01-23 | Terminated - 2006-01-23 |
isopentane | i-C5H12 | 2007-02-06 | Terminated - 2016-11-15 |
isopentane | i-C5H12 | 2006-01-23 | Terminated - 2006-01-23 |
n-Pentane | n-C5H12 | 2006-01-23 | Terminated - 2006-01-23 |
n-Pentane | n-C5H12 | 2007-02-06 | Terminated - 2016-11-15 |
n-Hexane | n-C6H14 | 2014-10-02 | Terminated - 2016-11-15 |
n-Hexane | n-C6H14 | 2006-01-23 | Terminated - 2006-01-23 |
Ambient Pressure | press | 2004-09-21 | Terminated - 2013-05-17 |
Relative Humidity | rh | 2007-06-05 | Terminated - 2016-11-15 |
Halon-1301 | CF3Br | 2007-02-06 | Terminated - 2016-11-15 |
Halon-2402 | CBrF2CBrF2 | 2007-02-06 | Terminated - 2016-11-15 |
HFC-143a | CH3CF3 | 2007-02-06 | Terminated - 2016-11-15 |
HFC-227ea | CF3CHFCF3 | 2007-02-06 | Terminated - 2016-11-15 |
HFC-365mfc | CH3CF2CH2CF3 | 2007-02-06 | Terminated - 2016-11-15 |
CFC-115 | CClF2CF3 | 2007-02-06 | Terminated - 2016-11-15 |
HFC-125 | CHF2CF3 | 2007-02-06 | Terminated - 2016-11-15 |
CFC-13 | CClF3 | 2007-02-06 | Terminated - 2016-11-15 |
Ethyl Chloride | CH3CH2Cl | 2007-02-06 | Terminated - 2014-08-15 |
HFC-23 | CHF3 | 2007-02-06 | Terminated - 2016-11-15 |
PFC-218 | C3F8 | 2007-06-21 | Terminated - 2016-11-15 |
Acetylene | C2H2 | 2007-06-21 | Terminated - 2016-11-15 |
HFC-32 | CH2F2 | 2009-04-06 | Terminated - 2016-11-15 |
HFC-134 | CHF2CHF2 | 2009-04-06 | Terminated - 2016-11-15 |
Halon-1011 | CH2BrCl | 2014-10-02 | Terminated - 2016-11-15 |
PFC-14 | CF4 | 2014-10-02 | Terminated - 2016-11-15 |
PFC-116 | CF3CF3 | 2014-10-02 | Terminated - 2016-11-15 |
Trifluoroamine | NF3 | 2014-10-02 | Terminated - 2016-11-15 |
Sulfuryl Fluoride | SO2F2 | 2014-10-02 | Terminated - 2016-11-15 |
HFC-236fa | CF3CH2CF3 | 2014-10-02 | Terminated - 2016-11-15 |
HCFC-133a | CH2ClCF3 | 2015-10-15 | Terminated - 2016-11-15 |
CFC-112 | CCl3CClF2 | 2014-10-02 | Terminated - 2016-11-15 |
Trichloroethylene (TCE) | C2HCl3 | 2014-10-02 | Terminated - 2016-11-15 |
HFO-1234yf | CH2=CFCF3 | 2016-09-02 | Terminated - 2016-11-15 |
HFO-1234zeE | CHF=CHCF3 | 2016-09-02 | Terminated - 2016-11-15 |
Trace gases from GGGRN Airborne Flasks