Observation Sites
West Branch, Iowa, United States [WBI]
Location
- Country: United States
- Latitude: 41.7248° North
- Longitude: 91.3529° West
- Elevation: 241.70 masl
- Time Zone: Local Standard Time + 6.0 hour(s) = UTC
Data
Cooperating Agencies
- M & M Aviation Services, Ltd.
- University of Iowa
- University of Iowa
GML Projects at West Branch, Iowa
Parameter | Formula | First Sample Date | Status |
---|---|---|---|
Carbon Dioxide | CO2 | 2007-06-28 | Ongoing |
Methane | CH4 | 2007-06-28 | Ongoing |
Carbon Monoxide | CO | 2007-06-28 | Ongoing |
Molecular Hydrogen | H2 | 2007-06-28 | Ongoing |
Nitrous Oxide | N2O | 2007-06-28 | Ongoing |
Sulfur Hexafluoride | SF6 | 2007-06-28 | Ongoing |
Sulfur Hexafluoride | SF6 | 2015-03-30 | Ongoing |
Carbon-13/Carbon-12 in Carbon Dioxide | d13C (CO2) | 2007-06-28 | Ongoing |
Oxygen-18/Oxygen-16 in Carbon Dioxide | d18O (CO2) | 2007-06-28 | Ongoing |
Carbon-14/Carbon in Carbon Dioxide | D14C (CO2) | 2015-01-07 | Terminated - 2020-03-31 |
HFC-134a | CH2FCF3 | 2007-06-28 | Ongoing |
HCFC-22 | CHF2Cl | 2007-06-28 | Ongoing |
CFC-12 | CCl2F2 | 2007-06-28 | Ongoing |
Methyl Chloride | CH3Cl | 2007-06-28 | Ongoing |
Methyl Chloride | CH3Cl | 2014-12-28 | Terminated - 2014-12-30 |
CFC-114 | CFC-114 | 2007-06-28 | Ongoing |
HCFC-142b | CH3CF2Cl | 2007-06-28 | Ongoing |
Halon-1211 | CBrClF2 | 2007-06-28 | Ongoing |
Methyl Bromide | CH3Br | 2007-06-28 | Ongoing |
CFC-11 | CCl3F (ion 101) | 2007-06-28 | Terminated - 2015-11-27 |
CFC-11 | CCl3F (ion 103) | 2010-09-08 | Ongoing |
HCFC-141b | CH3CCl2F | 2007-06-28 | Ongoing |
Methyl Iodide | CH3I | 2007-06-28 | Ongoing |
CFC-113 | CCl2FCClF2 | 2007-06-28 | Ongoing |
Dichloromethane | CH2Cl2 | 2007-06-28 | Ongoing |
Chloroform | CHCl3 | 2007-06-28 | Ongoing |
Methyl Chloroform (97) | CH3CCl3 | 2007-06-28 | Ongoing |
Methyl Chloroform (99) | CH3CCl3 | 2010-09-08 | Terminated - 2013-07-01 |
Carbon Tetrachloride | CCl4 | 2007-06-28 | Ongoing |
Methylene Bromide | CH2Br2 | 2007-06-28 | Ongoing |
Perchloroethylene (PCE) | C2Cl4 | 2007-06-28 | Ongoing |
Bromoform | CHBr3 | 2007-06-28 | Ongoing |
Benzene | C6H6 | 2014-12-28 | Terminated - 2014-12-30 |
Benzene | C6H6 | 2007-06-28 | Ongoing |
Carbonyl Sulfide | COS | 2007-06-28 | Ongoing |
HCFC-21 | CHCl2F | 2015-09-28 | Ongoing |
HFC-152a | CH3CHF2 | 2007-06-28 | Ongoing |
HCFC-124 | CHClFCF3 | 2007-06-28 | Ongoing |
Methylbenzene | C7H8 | 2014-12-28 | Terminated - 2014-12-30 |
Methylbenzene | C7H8 | 2015-03-30 | Ongoing |
Carbon Disulfide | CS2 | 2007-06-28 | Ongoing |
Ethane | C2H6 | 2014-12-28 | Terminated - 2014-12-30 |
Ethane | C2H6 | 2015-03-30 | Ongoing |
Ethylene | C2H4 | 2014-12-28 | Terminated - 2014-12-30 |
Ethylene | C2H4 | 2015-03-30 | Ongoing |
Propane | C3H8 | 2014-12-28 | Terminated - 2014-12-30 |
Propane | C3H8 | 2007-06-28 | Ongoing |
Propylene | C3H6 | 2015-03-30 | Ongoing |
Propylene | C3H6 | 2014-12-28 | Terminated - 2014-12-30 |
Isobutane | i-C4H10 | 2014-12-28 | Terminated - 2014-12-30 |
Isobutane | i-C4H10 | 2015-03-30 | Ongoing |
n-Butane | n-C4H10 | 2014-12-28 | Terminated - 2014-12-30 |
n-Butane | n-C4H10 | 2007-06-28 | Ongoing |
isopentane | i-C5H12 | 2014-12-28 | Terminated - 2014-12-30 |
isopentane | i-C5H12 | 2007-06-28 | Ongoing |
n-Pentane | n-C5H12 | 2014-12-28 | Terminated - 2014-12-30 |
n-Pentane | n-C5H12 | 2007-06-28 | Ongoing |
n-Hexane | n-C6H14 | 2015-03-30 | Ongoing |
n-Hexane | n-C6H14 | 2014-12-28 | Terminated - 2014-12-30 |
isoprene | C5H8 | 2014-12-28 | Terminated - 2014-12-30 |
Halon-1301 | CF3Br | 2007-06-28 | Ongoing |
Halon-2402 | CBrF2CBrF2 | 2007-06-28 | Ongoing |
HFC-143a | CH3CF3 | 2007-06-28 | Ongoing |
HFC-227ea | CF3CHFCF3 | 2007-06-28 | Ongoing |
HFC-365mfc | CH3CF2CH2CF3 | 2007-06-28 | Ongoing |
CFC-115 | CClF2CF3 | 2007-06-28 | Ongoing |
HFC-125 | CHF2CF3 | 2007-06-28 | Ongoing |
CFC-13 | CClF3 | 2007-06-28 | Ongoing |
Ethyl Chloride | CH3CH2Cl | 2007-06-28 | Terminated - 2014-08-15 |
HFC-23 | CHF3 | 2007-06-28 | Ongoing |
PFC-218 | C3F8 | 2007-06-28 | Ongoing |
Acetylene | C2H2 | 2014-12-28 | Terminated - 2014-12-30 |
Acetylene | C2H2 | 2007-06-28 | Ongoing |
HFC-32 | CH2F2 | 2009-03-26 | Ongoing |
HFC-134 | CHF2CHF2 | 2009-03-26 | Ongoing |
Halon-1011 | CH2BrCl | 2015-03-30 | Ongoing |
PFC-14 | CF4 | 2015-03-30 | Ongoing |
PFC-116 | CF3CF3 | 2015-03-30 | Ongoing |
Trifluoroamine | NF3 | 2015-09-28 | Ongoing |
Sulfuryl Fluoride | SO2F2 | 2015-09-28 | Ongoing |
HFC-236fa | CF3CH2CF3 | 2015-03-30 | Ongoing |
HCFC-133a | CH2ClCF3 | 2015-03-30 | Ongoing |
CFC-112 | CCl3CClF2 | 2015-03-30 | Ongoing |
Trichloroethylene (TCE) | C2HCl3 | 2015-03-30 | Ongoing |
HFO-1234yf | CH2=CFCF3 | 2016-09-05 | Ongoing |
HFO-1234zeE | CHF=CHCF3 | 2016-09-05 | Ongoing |
ethylene dichloride (1,2 DCE) | CH2ClCH2Cl | 2017-12-21 | Ongoing |
HCFC-123 | CHCl2CF3 | 2017-12-21 | Ongoing |
Morpholine | C5F11NO | 2017-11-27 | Ongoing |
Perfluorotriethylamine (PFTEA) | (C2F5)3N | 2017-11-27 | Ongoing |
Perfluorotripropylamine (PFTPA) | (C3F7)3N | 2017-11-27 | Ongoing |
HFC-245fa | 2022-06-04 | Ongoing |
Parameter | Formula | First Sample Date | Status |
---|---|---|---|
Carbon Dioxide | CO2 | 2004-09-14 | Ongoing |
Methane | CH4 | 2004-09-14 | Ongoing |
Carbon Monoxide | CO | 2004-09-14 | Ongoing |
Molecular Hydrogen | H2 | 2004-09-14 | Ongoing |
Nitrous Oxide | N2O | 2004-09-14 | Ongoing |
Sulfur Hexafluoride | SF6 | 2004-09-14 | Ongoing |
Sulfur Hexafluoride | SF6 | 2015-10-07 | Ongoing |
Carbon-13/Carbon-12 in Carbon Dioxide | d13C (CO2) | 2007-05-27 | Terminated - 2014-12-26 |
Oxygen-18/Oxygen-16 in Carbon Dioxide | d18O (CO2) | 2007-05-27 | Terminated - 2014-12-26 |
HFC-134a | CH2FCF3 | 2004-09-14 | Ongoing |
HCFC-22 | CHF2Cl | 2004-09-14 | Ongoing |
CFC-12 | CCl2F2 | 2004-09-14 | Ongoing |
Methyl Chloride | CH3Cl | 2005-09-21 | Terminated - 2005-09-21 |
Methyl Chloride | CH3Cl | 2004-09-14 | Ongoing |
CFC-114 | CFC-114 | 2004-09-14 | Ongoing |
HCFC-142b | CH3CF2Cl | 2004-09-14 | Ongoing |
Halon-1211 | CBrClF2 | 2004-09-14 | Ongoing |
Methyl Bromide | CH3Br | 2004-09-14 | Ongoing |
CFC-11 | CCl3F (ion 101) | 2004-09-14 | Terminated - 2015-12-03 |
CFC-11 | CCl3F (ion 103) | 2010-08-16 | Ongoing |
HCFC-141b | CH3CCl2F | 2004-09-14 | Ongoing |
Methyl Iodide | CH3I | 2004-09-14 | Ongoing |
CFC-113 | CCl2FCClF2 | 2004-09-14 | Ongoing |
Dichloromethane | CH2Cl2 | 2004-09-14 | Ongoing |
Chloroform | CHCl3 | 2004-09-14 | Ongoing |
Methyl Chloroform (97) | CH3CCl3 | 2004-09-14 | Ongoing |
Methyl Chloroform (99) | CH3CCl3 | 2010-08-16 | Terminated - 2012-09-27 |
Carbon Tetrachloride | CCl4 | 2004-09-14 | Ongoing |
Methylene Bromide | CH2Br2 | 2004-09-14 | Ongoing |
Perchloroethylene (PCE) | C2Cl4 | 2004-09-14 | Ongoing |
Bromoform | CHBr3 | 2004-09-14 | Ongoing |
Benzene | C6H6 | 2004-09-14 | Ongoing |
Carbonyl Sulfide | COS | 2004-09-14 | Ongoing |
HCFC-21 | CHCl2F | 2015-10-07 | Ongoing |
HFC-152a | CH3CHF2 | 2004-09-14 | Ongoing |
HCFC-124 | CHClFCF3 | 2004-09-14 | Ongoing |
Methylbenzene | C7H8 | 2007-06-08 | Ongoing |
Carbon Disulfide | CS2 | 2004-11-07 | Ongoing |
Ethane | C2H6 | 2005-09-21 | Terminated - 2005-09-21 |
Ethane | C2H6 | 2015-10-07 | Ongoing |
Ethylene | C2H4 | 2005-09-21 | Terminated - 2005-09-21 |
Ethylene | C2H4 | 2015-10-07 | Ongoing |
Propane | C3H8 | 2007-06-08 | Ongoing |
Propane | C3H8 | 2005-09-21 | Terminated - 2005-09-21 |
Propylene | C3H6 | 2005-09-21 | Terminated - 2005-09-21 |
Propylene | C3H6 | 2015-10-07 | Ongoing |
Isobutane | i-C4H10 | 2005-09-21 | Terminated - 2005-09-21 |
Isobutane | i-C4H10 | 2015-10-07 | Ongoing |
n-Butane | n-C4H10 | 2005-09-21 | Terminated - 2005-09-21 |
n-Butane | n-C4H10 | 2007-06-08 | Ongoing |
isopentane | i-C5H12 | 2007-06-08 | Ongoing |
isopentane | i-C5H12 | 2005-09-21 | Terminated - 2005-09-21 |
n-Pentane | n-C5H12 | 2005-09-21 | Terminated - 2005-09-21 |
n-Pentane | n-C5H12 | 2007-06-08 | Ongoing |
n-Hexane | n-C6H14 | 2005-09-21 | Terminated - 2005-09-21 |
n-Hexane | n-C6H14 | 2015-10-07 | Ongoing |
Ambient Pressure | press | 2004-09-14 | Terminated - 2016-05-06 |
Relative Humidity | rh | 2007-11-08 | Ongoing |
Halon-1301 | CF3Br | 2007-06-08 | Ongoing |
Halon-2402 | CBrF2CBrF2 | 2007-06-08 | Ongoing |
HFC-143a | CH3CF3 | 2007-06-08 | Ongoing |
HFC-227ea | CF3CHFCF3 | 2007-06-08 | Ongoing |
HFC-365mfc | CH3CF2CH2CF3 | 2007-06-08 | Ongoing |
CFC-115 | CClF2CF3 | 2007-06-08 | Ongoing |
HFC-125 | CHF2CF3 | 2007-06-08 | Ongoing |
CFC-13 | CClF3 | 2007-06-08 | Ongoing |
Ethyl Chloride | CH3CH2Cl | 2007-06-08 | Terminated - 2014-06-13 |
HFC-23 | CHF3 | 2007-06-08 | Ongoing |
PFC-218 | C3F8 | 2007-11-08 | Ongoing |
Acetylene | C2H2 | 2007-11-08 | Ongoing |
HFC-32 | CH2F2 | 2009-04-21 | Ongoing |
HFC-134 | CHF2CHF2 | 2009-04-21 | Ongoing |
Halon-1011 | CH2BrCl | 2015-10-07 | Ongoing |
Methyl Chloroform (61) | CH3CCl3 | 2014-01-09 | Terminated - 2014-01-09 |
PFC-14 | CF4 | 2015-10-07 | Ongoing |
PFC-116 | CF3CF3 | 2015-10-07 | Ongoing |
Trifluoroamine | NF3 | 2015-10-07 | Ongoing |
Sulfuryl Fluoride | SO2F2 | 2015-10-07 | Ongoing |
HFC-236fa | CF3CH2CF3 | 2015-10-07 | Ongoing |
HCFC-133a | CH2ClCF3 | 2015-10-07 | Ongoing |
CFC-112 | CCl3CClF2 | 2015-10-07 | Ongoing |
Trichloroethylene (TCE) | C2HCl3 | 2015-10-07 | Ongoing |
HFO-1234yf | CH2=CFCF3 | 2016-09-06 | Ongoing |
HFO-1234zeE | CHF=CHCF3 | 2016-09-06 | Ongoing |
ethylene dichloride (1,2 DCE) | CH2ClCH2Cl | 2018-01-09 | Ongoing |
HCFC-123 | CHCl2CF3 | 2018-01-09 | Ongoing |
Morpholine | C5F11NO | 2017-12-12 | Ongoing |
Perfluorotriethylamine (PFTEA) | (C2F5)3N | 2017-12-12 | Ongoing |
Perfluorotripropylamine (PFTPA) | (C3F7)3N | 2017-12-12 | Ongoing |
HFC-245fa | 2022-07-03 | Ongoing |
Carbon Cycle In Situ Tall Tower
Parameter | Formula | First Sample Date | Status |
---|---|---|---|
Carbon Dioxide | CO2 | 2007-07-01 | Ongoing |
Carbon Monoxide | CO | 2007-05-16 | Ongoing |
Trace gases from GGGRN Airborne Flasks