Observation Sites
Boulder, Colorado, United States [BLD]
Location
- Country: United States
- Latitude: 39.9910° North
- Longitude: 105.2607° West
- Elevation: 1628.00 masl
- Time Zone: Local Standard Time + 7.0 hour(s) = UTC
Data
GML Projects at Boulder, Colorado
Parameter | Formula | First Sample Date | Status |
---|---|---|---|
Carbon Dioxide | CO2 | 1968-01-02 | Ongoing |
Carbon Dioxide | CO2 | 2010-08-31 | Ongoing |
Methane | CH4 | 2010-08-31 | Ongoing |
Methane | CH4 | 1985-01-30 | Ongoing |
Carbon Monoxide | CO | 2010-08-31 | Ongoing |
Carbon Monoxide | CO | 1989-06-30 | Ongoing |
Molecular Hydrogen | H2 | 1989-06-30 | Ongoing |
Molecular Hydrogen | H2 | 2010-08-31 | Ongoing |
Nitrous Oxide | N2O | 1996-03-13 | Ongoing |
Nitrous Oxide | N2O | 2010-08-31 | Ongoing |
Sulfur Hexafluoride | SF6 | 2010-08-31 | Ongoing |
Sulfur Hexafluoride | SF6 | 2014-10-14 | Ongoing |
Sulfur Hexafluoride | SF6 | 1996-03-13 | Ongoing |
Sulfur Hexafluoride | SF6 | 2011-10-06 | Ongoing |
Carbon-13/Carbon-12 in Carbon Dioxide | d13C (CO2) | 1993-09-03 | Ongoing |
Carbon-13/Carbon-12 in Carbon Dioxide | d13C (CO2) | 2010-09-30 | Ongoing |
Oxygen-18/Oxygen-16 in Carbon Dioxide | d18O (CO2) | 1993-09-03 | Ongoing |
Oxygen-18/Oxygen-16 in Carbon Dioxide | d18O (CO2) | 2010-09-30 | Ongoing |
Carbon-13/Carbon-12 in Methane | d13C (CH4) | 2003-08-15 | Ongoing |
Carbon-13/Carbon-12 in Methane | d13C (CH4) | 2012-03-28 | Ongoing |
Carbon-14/Carbon in Carbon Dioxide | D14C (CO2) | 2005-07-27 | Ongoing |
D/H in Methane | dD (CH4) | 2002-09-05 | Ongoing |
HFC-134a | CH2FCF3 | 2014-10-14 | Ongoing |
HFC-134a | CH2FCF3 | 2010-09-02 | Ongoing |
HCFC-22 | CHF2Cl | 2010-09-02 | Ongoing |
HCFC-22 | CHF2Cl | 2014-10-14 | Ongoing |
CFC-12 | CCl2F2 | 2014-10-14 | Ongoing |
CFC-12 | CCl2F2 | 2010-09-02 | Ongoing |
Methyl Chloride | CH3Cl | 2003-08-15 | Ongoing |
Methyl Chloride | CH3Cl | 2010-09-02 | Ongoing |
Methyl Chloride | CH3Cl | 2014-10-14 | Ongoing |
CFC-114 | CFC-114 | 2010-09-02 | Ongoing |
CFC-114 | CFC-114 | 2014-10-14 | Ongoing |
HCFC-142b | CH3CF2Cl | 2010-09-02 | Ongoing |
HCFC-142b | CH3CF2Cl | 2014-10-14 | Ongoing |
Halon-1211 | CBrClF2 | 2014-10-14 | Ongoing |
Halon-1211 | CBrClF2 | 2010-09-02 | Ongoing |
Methyl Bromide | CH3Br | 2014-10-14 | Ongoing |
Methyl Bromide | CH3Br | 2010-09-02 | Ongoing |
CFC-11 | CCl3F (ion 101) | 2010-09-02 | Ongoing |
CFC-11 | CCl3F (ion 103) | 2011-10-06 | Ongoing |
CFC-11 | CCl3F (ion 103) | 2014-10-14 | Ongoing |
HCFC-141b | CH3CCl2F | 2014-10-14 | Ongoing |
HCFC-141b | CH3CCl2F | 2010-09-02 | Ongoing |
Methyl Iodide | CH3I | 2014-10-14 | Ongoing |
Methyl Iodide | CH3I | 2010-09-02 | Ongoing |
CFC-113 | CCl2FCClF2 | 2014-10-14 | Ongoing |
CFC-113 | CCl2FCClF2 | 2010-09-02 | Ongoing |
Dichloromethane | CH2Cl2 | 2014-10-14 | Ongoing |
Dichloromethane | CH2Cl2 | 2010-09-02 | Ongoing |
Chloroform | CHCl3 | 2010-09-02 | Ongoing |
Chloroform | CHCl3 | 2014-10-22 | Ongoing |
Methyl Chloroform (97) | CH3CCl3 | 2010-09-02 | Ongoing |
Methyl Chloroform (97) | CH3CCl3 | 2014-10-14 | Ongoing |
Carbon Tetrachloride | CCl4 | 2014-10-14 | Ongoing |
Carbon Tetrachloride | CCl4 | 2010-09-02 | Ongoing |
Methylene Bromide | CH2Br2 | 2014-10-14 | Ongoing |
Methylene Bromide | CH2Br2 | 2010-09-02 | Ongoing |
Perchloroethylene (PCE) | C2Cl4 | 2010-09-02 | Ongoing |
Perchloroethylene (PCE) | C2Cl4 | 2014-10-14 | Ongoing |
Bromoform | CHBr3 | 2010-09-02 | Ongoing |
Bromoform | CHBr3 | 2014-10-14 | Ongoing |
Benzene | C6H6 | 2010-09-02 | Ongoing |
Benzene | C6H6 | 2014-10-14 | Ongoing |
Benzene | C6H6 | 2016-09-13 | Ongoing |
Carbonyl Sulfide | COS | 2010-09-02 | Ongoing |
Carbonyl Sulfide | COS | 2014-10-14 | Ongoing |
HCFC-21 | CHCl2F | 2015-07-16 | Ongoing |
HCFC-21 | CHCl2F | 2011-10-06 | Ongoing |
HFC-152a | CH3CHF2 | 2014-10-14 | Ongoing |
HFC-152a | CH3CHF2 | 2010-09-02 | Ongoing |
HCFC-124 | CHClFCF3 | 2010-09-02 | Ongoing |
HCFC-124 | CHClFCF3 | 2014-10-14 | Ongoing |
Methylbenzene | C7H8 | 2016-09-13 | Ongoing |
Methylbenzene | C7H8 | 2012-01-09 | Ongoing |
Methylbenzene | C7H8 | 2014-10-14 | Ongoing |
Carbon Disulfide | CS2 | 2010-09-02 | Ongoing |
Carbon Disulfide | CS2 | 2014-11-04 | Ongoing |
Ethane | C2H6 | 2011-10-06 | Ongoing |
Ethane | C2H6 | 2014-10-14 | Ongoing |
Ethane | C2H6 | 2003-08-15 | Ongoing |
Ethylene | C2H4 | 2011-10-06 | Ongoing |
Ethylene | C2H4 | 2003-08-15 | Ongoing |
Ethylene | C2H4 | 2014-10-14 | Ongoing |
Propane | C3H8 | 2014-10-14 | Ongoing |
Propane | C3H8 | 2003-08-15 | Ongoing |
Propane | C3H8 | 2010-09-02 | Ongoing |
Propylene | C3H6 | 2014-10-14 | Ongoing |
Propylene | C3H6 | 2003-08-15 | Ongoing |
Propylene | C3H6 | 2011-10-06 | Ongoing |
Isobutane | i-C4H10 | 2011-10-06 | Ongoing |
Isobutane | i-C4H10 | 2014-10-14 | Ongoing |
Isobutane | i-C4H10 | 2003-08-15 | Ongoing |
n-Butane | n-C4H10 | 2014-10-14 | Ongoing |
n-Butane | n-C4H10 | 2003-08-15 | Ongoing |
n-Butane | n-C4H10 | 2010-09-02 | Ongoing |
isopentane | i-C5H12 | 2010-09-02 | Ongoing |
isopentane | i-C5H12 | 2003-08-15 | Ongoing |
isopentane | i-C5H12 | 2014-10-14 | Ongoing |
n-Pentane | n-C5H12 | 2014-10-14 | Ongoing |
n-Pentane | n-C5H12 | 2003-08-15 | Ongoing |
n-Pentane | n-C5H12 | 2010-09-02 | Ongoing |
n-Hexane | n-C6H14 | 2014-10-14 | Ongoing |
n-Hexane | n-C6H14 | 2011-10-06 | Ongoing |
n-Hexane | n-C6H14 | 2003-08-15 | Ongoing |
Ambient Pressure | press | 2011-11-17 | Ongoing |
Relative Humidity | rh | 2011-11-17 | Ongoing |
isoprene | C5H8 | 2016-09-13 | Ongoing |
Halon-1301 | CF3Br | 2010-09-02 | Ongoing |
Halon-1301 | CF3Br | 2014-10-14 | Ongoing |
Halon-2402 | CBrF2CBrF2 | 2010-09-02 | Ongoing |
Halon-2402 | CBrF2CBrF2 | 2014-10-14 | Ongoing |
HFC-143a | CH3CF3 | 2010-09-02 | Ongoing |
HFC-143a | CH3CF3 | 2014-10-14 | Ongoing |
HFC-227ea | CF3CHFCF3 | 2014-10-14 | Ongoing |
HFC-227ea | CF3CHFCF3 | 2010-09-02 | Ongoing |
HFC-365mfc | CH3CF2CH2CF3 | 2010-09-02 | Ongoing |
HFC-365mfc | CH3CF2CH2CF3 | 2014-10-14 | Ongoing |
CFC-115 | CClF2CF3 | 2010-09-02 | Ongoing |
CFC-115 | CClF2CF3 | 2014-10-14 | Ongoing |
HFC-125 | CHF2CF3 | 2010-09-02 | Ongoing |
HFC-125 | CHF2CF3 | 2014-10-14 | Ongoing |
CFC-13 | CClF3 | 2010-09-02 | Ongoing |
CFC-13 | CClF3 | 2014-10-14 | Ongoing |
Ethyl Chloride | CH3CH2Cl | 2010-09-02 | Ongoing |
HFC-23 | CHF3 | 2010-09-02 | Ongoing |
HFC-23 | CHF3 | 2014-10-14 | Ongoing |
PFC-218 | C3F8 | 2010-09-02 | Ongoing |
PFC-218 | C3F8 | 2014-10-14 | Ongoing |
Acetylene | C2H2 | 2014-11-04 | Ongoing |
Acetylene | C2H2 | 2016-09-13 | Ongoing |
Acetylene | C2H2 | 2010-09-02 | Ongoing |
HFC-32 | CH2F2 | 2014-10-14 | Ongoing |
HFC-32 | CH2F2 | 2010-09-02 | Ongoing |
HFC-134 | CHF2CHF2 | 2010-09-02 | Ongoing |
HFC-134 | CHF2CHF2 | 2014-11-04 | Ongoing |
Halon-1011 | CH2BrCl | 2014-10-14 | Ongoing |
Halon-1011 | CH2BrCl | 2011-10-06 | Ongoing |
PFC-14 | CF4 | 2014-10-14 | Ongoing |
PFC-14 | CF4 | 2011-10-06 | Ongoing |
PFC-116 | CF3CF3 | 2011-10-06 | Ongoing |
PFC-116 | CF3CF3 | 2014-10-14 | Ongoing |
Trifluoroamine | NF3 | 2011-10-06 | Ongoing |
Trifluoroamine | NF3 | 2014-10-22 | Ongoing |
Sulfuryl Fluoride | SO2F2 | 2014-10-14 | Ongoing |
Sulfuryl Fluoride | SO2F2 | 2011-10-06 | Ongoing |
HFC-236fa | CF3CH2CF3 | 2014-10-14 | Ongoing |
HFC-236fa | CF3CH2CF3 | 2011-10-06 | Ongoing |
HCFC-133a | CH2ClCF3 | 2011-10-06 | Ongoing |
HCFC-133a | CH2ClCF3 | 2014-10-22 | Ongoing |
CFC-112 | CCl3CClF2 | 2011-10-06 | Ongoing |
CFC-112 | CCl3CClF2 | 2014-10-14 | Ongoing |
Trichloroethylene (TCE) | C2HCl3 | 2014-10-14 | Ongoing |
Trichloroethylene (TCE) | C2HCl3 | 2011-10-06 | Ongoing |
HFO-1234yf | CH2=CFCF3 | 2011-10-06 | Ongoing |
HFO-1234yf | CH2=CFCF3 | 2016-09-07 | Ongoing |
HFO-1234zeE | CHF=CHCF3 | 2011-10-06 | Ongoing |
HFO-1234zeE | CHF=CHCF3 | 2016-09-07 | Ongoing |
ethylene dichloride (1,2 DCE) | CH2ClCH2Cl | 2017-12-12 | Ongoing |
ethylene dichloride (1,2 DCE) | CH2ClCH2Cl | 2017-12-19 | Ongoing |
HCFC-123 | CHCl2CF3 | 2017-12-19 | Ongoing |
HCFC-123 | CHCl2CF3 | 2017-12-12 | Ongoing |
Morpholine | C5F11NO | 2017-12-18 | Ongoing |
Morpholine | C5F11NO | 2017-12-05 | Ongoing |
Perfluorotriethylamine (PFTEA) | (C2F5)3N | 2017-12-18 | Ongoing |
Perfluorotriethylamine (PFTEA) | (C2F5)3N | 2017-12-05 | Ongoing |
Perfluorotripropylamine (PFTPA) | (C3F7)3N | 2017-12-18 | Ongoing |
Perfluorotripropylamine (PFTPA) | (C3F7)3N | 2017-12-05 | Ongoing |
HFC-245fa | 2022-09-07 | Ongoing | |
HFC-245fa | 2022-09-07 | Ongoing |
Parameter | Formula | First Sample Date | Status |
---|---|---|---|
Carbon Dioxide | CO2 | 1996-08-31 | Ongoing |
Methane | CH4 | 1996-08-31 | Ongoing |
Carbon Monoxide | CO | 1996-08-31 | Ongoing |
Molecular Hydrogen | H2 | 1999-02-08 | Ongoing |
Nitrous Oxide | N2O | 1999-02-08 | Ongoing |
Sulfur Hexafluoride | SF6 | 1999-02-08 | Ongoing |
Sulfur Hexafluoride | SF6 | 2016-03-02 | Ongoing |
Carbon-13/Carbon-12 in Carbon Dioxide | d13C (CO2) | 2001-04-24 | Ongoing |
Oxygen-18/Oxygen-16 in Carbon Dioxide | d18O (CO2) | 2001-04-24 | Ongoing |
Carbon-13/Carbon-12 in Methane | d13C (CH4) | 2007-02-27 | Ongoing |
HFC-134a | CH2FCF3 | 2004-06-25 | Ongoing |
HCFC-22 | CHF2Cl | 2004-06-25 | Ongoing |
CFC-12 | CCl2F2 | 2004-06-25 | Ongoing |
Methyl Chloride | CH3Cl | 2005-09-07 | Ongoing |
Methyl Chloride | CH3Cl | 2004-06-25 | Ongoing |
CFC-114 | CFC-114 | 2004-06-25 | Ongoing |
HCFC-142b | CH3CF2Cl | 2004-06-25 | Ongoing |
Halon-1211 | CBrClF2 | 2004-06-25 | Ongoing |
Methyl Bromide | CH3Br | 2004-06-25 | Ongoing |
CFC-11 | CCl3F (ion 101) | 2004-06-25 | Ongoing |
CFC-11 | CCl3F (ion 103) | 2016-03-02 | Ongoing |
HCFC-141b | CH3CCl2F | 2004-06-25 | Ongoing |
Methyl Iodide | CH3I | 2004-06-25 | Ongoing |
CFC-113 | CCl2FCClF2 | 2004-06-25 | Ongoing |
Dichloromethane | CH2Cl2 | 2004-06-25 | Ongoing |
Chloroform | CHCl3 | 2004-06-25 | Ongoing |
Methyl Chloroform (97) | CH3CCl3 | 2004-06-25 | Ongoing |
Carbon Tetrachloride | CCl4 | 2004-06-25 | Ongoing |
Methylene Bromide | CH2Br2 | 2004-06-25 | Ongoing |
Perchloroethylene (PCE) | C2Cl4 | 2004-06-25 | Ongoing |
Bromoform | CHBr3 | 2004-06-25 | Ongoing |
Benzene | C6H6 | 2004-06-25 | Ongoing |
Carbonyl Sulfide | COS | 2004-06-25 | Ongoing |
HCFC-21 | CHCl2F | 2016-03-02 | Ongoing |
HFC-152a | CH3CHF2 | 2004-06-25 | Ongoing |
HCFC-124 | CHClFCF3 | 2004-06-25 | Ongoing |
Methylbenzene | C7H8 | 2016-03-02 | Ongoing |
Carbon Disulfide | CS2 | 2008-02-11 | Ongoing |
Ethane | C2H6 | 2005-09-07 | Ongoing |
Ethane | C2H6 | 2016-03-02 | Ongoing |
Ethylene | C2H4 | 2005-09-07 | Ongoing |
Ethylene | C2H4 | 2016-03-02 | Ongoing |
Propane | C3H8 | 2008-02-11 | Ongoing |
Propane | C3H8 | 2005-09-07 | Ongoing |
Propylene | C3H6 | 2005-09-07 | Ongoing |
Propylene | C3H6 | 2016-03-02 | Ongoing |
Isobutane | i-C4H10 | 2016-03-02 | Ongoing |
Isobutane | i-C4H10 | 2005-09-07 | Ongoing |
n-Butane | n-C4H10 | 2008-02-11 | Ongoing |
n-Butane | n-C4H10 | 2005-09-07 | Ongoing |
isopentane | i-C5H12 | 2008-02-11 | Ongoing |
isopentane | i-C5H12 | 2005-09-07 | Ongoing |
n-Pentane | n-C5H12 | 2008-02-11 | Ongoing |
n-Pentane | n-C5H12 | 2005-09-07 | Ongoing |
n-Hexane | n-C6H14 | 2005-09-07 | Ongoing |
n-Hexane | n-C6H14 | 2016-03-02 | Ongoing |
Relative Humidity | rh | 1996-08-31 | Ongoing |
Halon-1301 | CF3Br | 2008-02-11 | Ongoing |
Halon-2402 | CBrF2CBrF2 | 2008-02-11 | Ongoing |
HFC-143a | CH3CF3 | 2008-02-11 | Ongoing |
HFC-227ea | CF3CHFCF3 | 2008-02-11 | Ongoing |
HFC-365mfc | CH3CF2CH2CF3 | 2008-02-11 | Ongoing |
CFC-115 | CClF2CF3 | 2008-02-11 | Ongoing |
HFC-125 | CHF2CF3 | 2008-02-11 | Ongoing |
CFC-13 | CClF3 | 2008-02-11 | Ongoing |
Ethyl Chloride | CH3CH2Cl | 2008-02-11 | Ongoing |
HFC-23 | CHF3 | 2008-02-11 | Ongoing |
PFC-218 | C3F8 | 2008-02-11 | Ongoing |
Acetylene | C2H2 | 2008-02-11 | Ongoing |
HFC-32 | CH2F2 | 2009-04-14 | Ongoing |
HFC-134 | CHF2CHF2 | 2009-04-14 | Ongoing |
Halon-1011 | CH2BrCl | 2016-03-02 | Ongoing |
PFC-14 | CF4 | 2016-03-02 | Ongoing |
PFC-116 | CF3CF3 | 2016-03-02 | Ongoing |
Trifluoroamine | NF3 | 2016-03-02 | Ongoing |
Sulfuryl Fluoride | SO2F2 | 2016-03-02 | Ongoing |
HFC-236fa | CF3CH2CF3 | 2016-03-02 | Ongoing |
HCFC-133a | CH2ClCF3 | 2016-03-02 | Ongoing |
CFC-112 | CCl3CClF2 | 2016-03-02 | Ongoing |
Trichloroethylene (TCE) | C2HCl3 | 2016-03-02 | Ongoing |
HFO-1234yf | CH2=CFCF3 | 2020-05-19 | Ongoing |
HFO-1234zeE | CHF=CHCF3 | 2020-05-19 | Ongoing |
ethylene dichloride (1,2 DCE) | CH2ClCH2Cl | 2020-05-19 | Ongoing |
HCFC-123 | CHCl2CF3 | 2020-05-19 | Ongoing |
Morpholine | C5F11NO | 2020-05-19 | Ongoing |
Perfluorotriethylamine (PFTEA) | (C2F5)3N | 2020-05-19 | Ongoing |
Perfluorotripropylamine (PFTPA) | (C3F7)3N | 2020-05-19 | Ongoing |
Parameter | Formula | First Sample Date | Status |
---|---|---|---|
Ozone | O3 | 1966-09-19 | Ongoing |
Lidar
Meteorology
Parameter | Formula | First Sample Date | Status |
---|---|---|---|
Wind Speed | ws | 1994-05-23 | Terminated - 2011-07-31 |
Wind Direction | wd | 1994-05-23 | Terminated - 2011-07-31 |
Temperature | temp | 1994-06-10 | Terminated - 2011-07-31 |
Ambient Pressure | press | 1994-05-26 | Terminated - 2011-07-31 |
Relative Humidity | rh | 1994-06-10 | Terminated - 2011-07-31 |
Dobson Umkehr Ozone
Parameter | Formula | First Sample Date | Status |
---|---|---|---|
Ozone | O3 | 1966-09-19 | Ongoing |
Spectral UV Irradiance
Trace gases from GGGRN Airborne Flasks